World Cup 2014 Schedule & Live Stream: Complete Dates & Where to Watch Here
- Nens Bolilan
- Jun 13, 2014 05:45 AM EDT
- Sign up to receive the lastest news from LATINONE
-
With the abundance of football superstars like Lionel Messi, Neymar, Cristiano Ronaldo and Robin van Persie, the South American World Cup which started in 1978 surely brings sports fans around the world, something to look forward to.
Staged in the city of Sao Paulo in Brazil, this year's World Cup promises another round of unexpected matches and performaces from various teams.
Bleacher Report mentioned in an article that the most anticipated team for this year is defending champion Spain as well as Brazil, the Netherlands, England, France and Belgium to name a few.
For the football fans out there, here is the schedule of the games for the 2014 World Cup as provided by FIFA.
Date | Time (ET) | Group | Match | TV |
June 12 | 4 p.m. | A | Brazil vs. Croatia | ESPN |
June 13 | 12 p.m. | A | Mexico vs. Cameroon | ESPN2 |
June 13 | 3 p.m. | B | Spain vs. Netherlands | ESPN |
June 13 | 6 p.m. | B | Chile vs. Australia | ESPN2 |
June 14 | 12 p.m. | C | Colombia vs. Greece | ABC |
June 14 | 3 p.m. | D | Uruguay vs. Costa Rica | ABC |
June 14 | 6 p.m. | D | England vs. Italy | ESPN |
June 14 | 9 p.m. | C | Ivory Coast vs. Japan | ESPN |
June 15 | 12 p.m. | E | Switzerland vs. Ecuador | ABC |
June 15 | 3 p.m. | E | France vs. Honduras | ABC |
June 15 | 6 p.m. | F | Argentina vs. Bosnia-H. | ESPN |
June 16 | 12 p.m. | G | Germany vs. Portugal | ESPN |
June 16 | 3 p.m. | F | Iran vs. Nigeria | ESPN |
June 16 | 6 p.m. | G | Ghana vs. USA | ESPN |
June 17 | 12 p.m. | H | Belgium vs. Algeria | ESPN |
June 17 | 3 p.m. | A | Brazil vs. Mexico | ESPN |
June 17 | 6 p.m. | H | Russia vs. South Korea | ESPN |
June 18 | 12 p.m. | B | Australia vs. Netherlands | ESPN |
June 18 | 3 p.m. | B | Spain vs. Chile | ESPN |
June 18 | 6 p.m. | A | Cameroon vs. Croatia | ESPN |
June 19 | 12 p.m. | C | Colombia vs. Ivory Coast | ESPN |
June 19 | 3 p.m. | D | Uruguay vs. England | ESPN |
June 19 | 6 p.m. | C | Japan vs. Greece | ESPN |
June 20 | 12 p.m. | D | Italy vs. Costa Rica | ESPN |
June 20 | 3 p.m. | E | Switzerland vs. France | ESPN |
June 20 | 6 p.m. | E | Honduras vs. Ecuador | ESPN |
June 21 | 12 p.m. | F | Argentina vs. Iran | ESPN |
June 21 | 3 p.m. | G | Germany vs. Ghana | ESPN |
June 21 | 6 p.m. | F | Nigeria vs. Bosnia-H. | ESPN |
June 22 | 12 p.m. | H | Belgium vs. Russia | ABC |
June 22 | 3 p.m. | H | South Korea vs. Algeria | ABC |
June 22 | 6 p.m. | G | USA vs. Portugal | ESPN |
June 23 | 12 p.m. | B | Netherlands vs. Chile | ESPN |
June 23 | 12 p.m. | B | Australia vs. Spain | ESPN2 |
June 23 | 4 p.m. | A | Croatia vs. Mexico | ESPN |
June 23 | 4 p.m. | A | Cameroon vs. Brazil | ESPN2 |
June 24 | 12 p.m. | D | Italy vs. Uruguay | ESPN |
June 24 | 12 p.m. | D | Costa Rica vs. England | ESPN2 |
June 24 | 4 p.m. | C | Japan vs. Colombia | ESPN |
June 24 | 4 p.m. | C | Greece vs. Ivory Coast | ESPN2 |
June 25 | 12 p.m. | F | Nigeria vs. Argentina | ESPN |
June 25 | 12 p.m. | F | Bosnia-H. vs. Iran | ESPN2 |
June 25 | 4 p.m. | E | Ecuador vs. France | ESPN |
June 25 | 4 p.m. | E | Honduras vs. Switzerland | ESPN2 |
June 26 | 12 p.m. | G | United States vs. Germany | ESPN |
June 26 | 12 p.m. | G | Portugal vs. Ghana | ESPN2 |
June 26 | 4 p.m. | H | South Korea vs. Belgium | ESPN |
June 26 | 4 p.m. | H | Algeria vs. Russia | ESPN2 |
June 28 | 12 p.m. | R of 16 | 1A vs. 2B (Match 49) | ABC |
June 28 | 4 p.m. | R of 16 | 1C vs. 2D (Match 50) | ABC |
June 29 | 12 p.m. | R of 16 | 1B vs. 2A (Match 51) | ESPN |
June 29 | 4 p.m. | R of 16 | 1D vs. 2C (Match 52) | ESPN |
June 30 | 12 p.m. | R of 16 | 1E vs. 2F (Match 53) | ESPN |
June 30 | 4 p.m. | R of 16 | 1G vs. 2H (Match 54) | ESPN |
July 1 | 12 p.m. | R of 16 | 1F vs. 2E (Match 55) | ESPN |
July 1 | 4 p.m. | R of 16 | 1H vs. 2G (Match 56) | ESPN |
July 4 | 12 p.m. | Quarter | W53 vs. W54 (Match 57) | ESPN2 |
July 4 | 4 p.m. | Quarter | W49 VS. W50 (Match 58) | ESPN |
July 5 | 12 p.m. | Quarter | W55 vs. W56 (Match 59) | ABC |
July 5 | 4 p.m. | Quarter | W51 vs. W52 (Match 60) | ESPN |
July 8 | 4 p.m. | Semis | W57 vs. W58 (Match 61) | ESPN |
July 9 | 4 p.m. | Semis | W59 vs. W60 (Match 62) | ESPN |
July 12 | 4 p.m. | 3rd | L61 vs. L62 | ESPN |
July 13 | 3 p.m. | Title | W61 vs. W62 | ABC |
Of course, with the given schedules, one would need a cable television service, providing live broadcasts of the game. But for those who want to watch the games through computers, laptops or Smart TVs, you can watch the live stream of all the games with this ESPN link. (Click to view World Cup livestream.) You can watch it using your iOS and Android-powered devices and can also be streamed on TVs with the use of an Xbox, Apple TV, Roku, and Amazon Fire TV.
According to its website, ESPN will carry live telecasts in multiple languages and will also provide alternate camera angles with its ESPN3 Surround service.
ESPN Digital and Print Media executive vice president said the World Cup is a perfect opportunity to connect to fans globally across ESPN digital media.
He noted that ESPN digital video services are accessible to more than 92 million U.S. households.
- Sign up to receive the lastest news from LATINONE
-